Anyone can love the mountains, but it takes a soul to love the pairie

Market Futures

Futures

Hard Red Spring Wheat Last Change High Low

May 2023 856’0 7’0 862’4 846’4

July 2023 855’0 6’4 861’4 846’6

Sept. 2023 850’6 6’2 858’0 842’6

Dec. 2023 858’6 10’0 861’4 852’0

Hard Red Winter Wheat Last Change High Low

May 2023 835’6 16’0 837’6 817’2

July 2023 822’6 14’0 826’0 805’6

Sept. 2023 822’2 13’4 825’0 805’0

Dec. 2023 825’4 12’4 828’2 806’0

Corn Last Change High Low

May 2023 634’2 1’4 638 630’2

July 2023 617’6 1’4 621’2 614’0

Sept. 2023 568’6 1’2 569’6 565’2

Dec. 2023 561’2 2’6 562’0 558’0

Soybeans Last Change High Low

May 2023 1476’4 -15’0 1498’0 1470’02

July 2023 1461’2 -14�...

 

Reader Comments(0)