Market Futures

 

March 22, 2023

Futures

Hard Red Spring Wheat Last Change High Low

May 2023 856’0 7’0 862’4 846’4

July 2023 855’0 6’4 861’4 846’6

Sept. 2023 850’6 6’2 858’0 842’6

Dec. 2023 858’6 10’0 861’4 852’0

Hard Red Winter Wheat Last Change High Low

May 2023 835’6 16’0 837’6 817’2

July 2023 822’6 14’0 826’0 805’6

Sept. 2023 822’2 13’4 825’0 805’0

Dec. 2023 825’4 12’4 828’2 806’0...



For access to this article please sign in or subscribe.

 

Reader Comments(0)

 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2023

Rendered 11/08/2023 07:41